Metz - Clermont, je réserve ma place

Classements

Domino's Ligue 2 - Saison 2018-2019
Pos. Club Pts J G N P BP BC Diff.
1 FC Metz 81 38 24 9 5 60 23 37
2 Stade Brestois 74 38 21 11 6 64 35 29
3 ESTAC Troyes 71 38 21 8 9 51 28 23
4 Paris FC 67 38 18 13 7 36 21 15
5 RC Lens 63 38 18 9 11 49 28 21
6 Lorient 63 38 17 12 9 51 41 10
7 Le Havre AC 54 38 13 15 10 45 40 5
8 Orléans 52 38 15 7 16 51 53 -2
9 Grenoble Foot 50 38 13 11 14 43 47 -4
10 Clermont Foot 48 38 11 15 12 44 37 7
11 Châteauroux 48 38 11 15 12 37 42 -5
12 Chamois Niortais 47 38 11 14 13 34 41 -7
13 Valenciennes FC 43 38 11 10 17 52 61 -9
14 ASNL 42 38 12 6 20 36 50 -14
15 FC Sochaux 41 38 11 8 19 27 43 -16
16 AC Ajaccio 40 38 9 13 16 29 45 -16
17 AJ Auxerre 38 36 9 11 16 32 35 -3
18 GFCO Ajaccio 38 38 9 11 18 29 54 -25
19 Béziers 35 36 8 11 17 32 48 -16
20 Red Star 30 38 7 9 22 28 58 -30
LÉGENDE :
J : Matchs joués
G : Matchs gagnés
N : Matchs nuls
P : Matchs perdus
BP : Buts pour
BC : Buts contre
DIFF : Différence de buts